Quality Performance Results
Quality Performance Results
2017 Quality Performance Results:
ACO# | Measure Name | Rate | ACO Mean |
ACO-1 | CAHPS: Getting Timely Care, Appointments, and Information | 82.37 | 80.60 |
ACO-2 | CAHPS: How Well Your Providers Communicate | 93.26 | 93.13 |
ACO-3 | CAHPS: Patients’ Rating of Provider | 91.99 | 92.31 |
ACO-4 | CAHPS: Access to Specialists | 83.65 | 83.32 |
ACO-5 | CAHPS: Health Promotion and Education | 61.37 | 62.30 |
ACO-6 | CAHPS: Shared Decision Making | 73.60 | 75.85 |
ACO-7 | CAHPS: Health Status/Functional Status | 71.35 | 73.05 |
ACO-34 | CAHPS: Stewardship of Patient Resources | 31.87 | 25.68 |
ACO-8 | Risk Standardized, All Condition Readmission | 15.27 | 15.01 |
ACO-35 | Skilled Nursing Facility 30-day All-Cause Readmission measure (SNFRM) | 18.71 | 18.46 |
ACO-36 | All-Cause Unplanned Admissions for Patients with Diabetes | 58.02 | 53.95 |
ACO-37 | All-Cause Unplanned Admissions for Patients with Heart Failure | 87.69 | 79.16 |
ACO-38 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions | 70.82 | 61.74 |
ACO-43 | Ambulatory Sensitive Condition Acute Composite (AHRQ* Prevention Quality Indicator (PQI #91)) | 1.95 | 1.93 |
ACO-11 | Use of Certified EHR Technology | 96.38 | 98.48 |
ACO-12 | Medication Reconciliation | 96.77 | 75.32 |
ACO-13 | Falls: Screening for Future Fall Risk | 71.01 | 74.38 |
ACO-44 | Imaging Studies for Low Back Pain | 82.93 | 67.32 |
ACO-14 | Preventive Care and Screening: Influenza Immunization | 67.22 | 72.52 |
ACO-15 | Pneumonia Vaccination Status for Older Adults | 62.28 | 72.92 |
ACO-16 | Preventive Care and Screening: Body Mass Index (BMI) Screening and Follow-Up | 48.13 | 70.69 |
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 74.19 | 90.48 |
ACO-18 | Preventive Care and Screening: Screening for Clinical Depression and Follow-up Plan | 67.59 | 61.98 |
ACO-19 | Colorectal Cancer Screening | 50.41 | 64.58 |
ACO-20 | Breast Cancer Screening | 57.00 | 70.05 |
ACO-42 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 71.09 | 79.89 |
ACO-27 | Diabetes Mellitus: Hemoglobin A1c Poor Control | 16.75 | 16.74 |
ACO-41 | Diabetes: Eye Exam | 27.29 | 50.37 |
ACO-28 | Hypertension (HTN): Controlling High Blood Pressure | 77.57 | 71.47 |
ACO-30 | Ischemic Vascular Disease (IVD): Use of Aspirin or Another Antithrombotic | 69.32 | 86.86 |
Please note, the ACO-40 Depression Remission at 12 months quality measure is not included in public reporting due to low samples.